Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Heavyweight - 91 Kg / 200 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | TURDA | Robert | | WKF ROMANIA | Bucharest | ROU |  |
2 | ARVALO | Goncalo | | WKF ARGENTINA | Buenos Aires | ARG |  |
3 | ATTAI | Rustam | K1 LO | | | AUS |  |
4   HORVATH Marcell
| HORVATH | Marcell | K1 LO | Team Sukothai SE | Szombathely | HUN |  |
5 | GYETVAN | Balazs | LO | | | HUN |  |
6 | HATEGAN | Ovidiu | K1 LO | | | ROU |  |
7 | PAL | Adrian | K1 LO | | | ROU |  |
8 | IONESCU | Daniel | | | | ROU |  |
9 | BALVUENA CRUZ | Juan | K1 LO | | | ARG |  |
10 | TIMOFTEI | Alexandru | K1 LO | | | ROU |  |
11 | ROSSETTO | Daniel | K1 LO | | | ARG |  |
12 | STIVI CARNEIRO | Rodrigo | K1 LO | | | BRA |  |
13 | FORNESI | Fabrizio | K1 LO | | | ARG |  |
14 | OSUNA | Jorge | K1 LO | | | ARG |  |
15 | JOVANOVIC | Boro | K1 LO | | | AUT |  |
16 | KARIMIAN | Sina | K1 | | | IRI |  |
17   DE SOUZA Daniel Silva
| DE SOUZA | Daniel Silva | K1 LO | WKF BRASIL | Goiania | BRA |  |
18 | KISTEK | Adam | K1 | | | SVK |  |
19 | PEJCIC | Dusan | K1 LO | WKF SERBIA | | SRB |  |
20 | SZAFLARSKI | Rafal | K1 | | | POL |  |
21 | MORENO | Kevin | | | | FRA |  |
22 | SPIONE | Nicola | | | | ITA |  |
23 | TIRU | Razvan | K1 | | | ROU |  |
24 | BUCEAC | Nicolae | K1 | | | ROU |  |
25 | SARMIN | Stefan | K1 | | | SVK |  |
26 | IVAN | Victor | K1 | | | HUN |  |
27 | ALVES DINIZ | Carlos H. | K1 | | | BRA |  |
28 | CSIGI | Zoltan | K1 | Sukothai Team | Dunaújváros | HUN |  |
29   SCHARLA Kordian
| SCHARLA | Kordian | K1 | Rhein-Ruhr Sportakademie | Düsseldorf | GER |  |