Bantamweight - 54 kg / 119 lbs
SALARI BAHRAM vs. TBA | Austrian title / Korneuburg, AUT | K1 | 2023.09.23 booked  |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | ALVAREZ | Felipe | | WKF CHILE | Santiago | CHI |  |
2 | DEBBARMA | Ajit | | WKF INDIA | New Dehli | IND |  |
3 | VILCHES | Martin | | WKF ARGENTINA | Buenos Aires | ARG |  |
4 | SANTOS | Vitor | K1 LO | | | POR |  |
5 | BUSCEMI | Walter | K1 LO | | | ARG |  |
6 | SUAREZ | Brian | K1 LO | | | ARG |  |
7 | YUVONE | Daniel | K1 LO | | | ARG |  |
8   SALARI Bahram
| SALARI | Bahram | K1 LO | Octagon pro Gym | Vienna | AUT |  |
9 | CHURA | Samuel | K1 LO | | | ARG |  |
10 | BLANCO | Martin A. | K1 MT | | | ARG |  |
11 | D´SOUZA | D´hiren | K1 | | | CAN |  |
12 | ESTRELA | Hugo | K1 | | | POR |  |
13 | AMAN | Kumar | K1 | | | IND |  |
14   SCIBERRAS Wade
| SCIBERRAS | Wade | K1 FC MT | Panther TK Academy | Penrith | AUS |  |
15 | HUSSEIN | Ali | K1 | WKF IRAQ | Bagdad | IRQ |  |
Featherweight - 57 kg / 125 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | IVANOV | Anri | | WKF RUSSIA | Moscow | RUS |  |
2 | ANGALA | Paul | | WKF UGANDA | Kampala | UGA |  |
3 | FUENTES M. | Carlos | | WKF CHILE | Santiago | CHI |  |
4 | KUMAR | Gourav | | WKF INDIA | New Dehli | IND |  |
5 | SILVA | Carlos | K1 LO | | | POR |  |
6 | ONYAIT | Allen Joseph | | WKF UGANDA | Kampala | UGA |  |
7 | RABOISSON | | K1 LO | | | FRA |  |
8 | ROBALINO | Oscar | K1 LO | | | ARG |  |
9 | FERRARESI | | K1 LO | | | ARG |  |
10 | RODRIGUEZ | Gaston | K1 LO | | | ARG |  |
11 | CARBALLAL | Gonzalo | K1 LO | | | ARG |  |
12   SALARI Bahram
| SALARI | Bahram | K1 LO | Octagon pro Gym | Vienna | AUT |  |
13 | PEREZ URIBE | Daniel | K1 LO | | | CHI |  |
14 | MARTINEZ | Manuel | K1 LO | | | URU |  |
15 | DAALMAN | Matthew | K1 LO MT | Team Solo | Rotterdam | NED |  |
16   JOSIAH Lumunya
| JOSIAH | Lumunya | MT | Uganda police force | Kampala | UGA |  |
17 | AGUINAGA R. | Oscar | K1 | | | ARG |  |
18 | PICARD | Brennan | K1 | | | CAN |  |
19 | BALDWIN | Zackary | K1 | | | CAN |  |
20 | FERADJI | Ahmet | K1 MT | | | FRA |  |
21   SCIBERRAS Wade
| SCIBERRAS | Wade | K1 MT | Panther MT Academy | Penrith | AUS |  |
22 | ZELAZKO | Dominik | K1 FC | | | POL |  |
23   HOPWOOD Connor
| HOPWOOD | Connor | LO | Battle Hardened | Worcestershire | ENG |  |
24   TOMALA Kamil
| TOMALA | Kamil | K1 LO FC | WKF POLAND | Mikolow | POL |  |
25 | MERAFINA | Luca | K1 | | | ITA |  |
26   PESHKOV Jegor
| PESHKOV | Jegor | K1 LO | BC Vostock | Ivanovo | RUS |  |
27 | GOURAV | Kumar | K1 FC | | | IND |  |
28 | ALAMI | Jaad | K1 | | | BEL |  |
29 | GEORGIEV | Toni | K1 | | | BEL |  |
30 | SCAZZI | Enrico | K1 MT | | | ITA |  |
Lightweight - 60 kg / 132 lbs
GALARZA Alejandro | Bolivian national Champion/BOL | K1 | 2023.03.11 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | DERDERIAN | Mike | | WKF FRANCE | Paris | FRA |  |
2 | ROJAS V. | Francisco | | WKF CHILE | Santiago | CHI |  |
3 | CUBILLOS R. | Moises | | WKF CHILE | Santiago | CHI |  |
4 | SERESA | Jonathan | | WKF ARGENTINA | Buenos Aires | ARG |  |
5   SAHIL Samim
| SAHIL | Samim | | Octagon pro Gym | Vienna | AUT |  |
6 | TALOS | Paul | | WKF ARGENTINA | Buenos Aires | ARG |  |
7 | RODRIGUES | Ricardo | K1 LO | | | POR |  |
8   GALARZA Alejandro
| GALARZA | Alejandro | K1 LO | Alianza Bolivia | La Paz | BOL |  |
9 | CARDARELLI | Lucas | K1 LO | | | FRA |  |
10 | CROQUET | Nasim | K1 LO | | | FRA |  |
11   KASEMI Mahdi
| KASEMI | Mahdi | K1 LO | Octagon pro Gym | Vienna | AUT |  |
12 | GHIDUT | Alexandru | K1 LO | | | ROU |  |
13 | MANAGHE | Gabriel | K1 LO | | | ROU |  |
14   MALIKI Izahir
| MALIKI | Izahir | K1 LO | Team Silberrücken | Wels | AUT |  |
15 | CASTRO | Alexandre | K1 LO | | | POR |  |
16 | MOKHTAR | Amin | K1 LO | Fightschool | Vienna | AUT |  |
17 | CARMONA | Tobias | K1 LO | | | ARG |  |
18   MUSCA Vincenzo
| MUSCA | Vincenzo | K1 | HAMR GYM | Ostrava | CZE |  |
19 | CUNHA | Alexandre | K1 LO | | | POR |  |
20 | FLORES | Brian | K1 LO | | | ARG |  |
21 | VIDAL | Jose | K1 LO | | | CHI |  |
22 | FERREIRA | Pablo | K1 LO | | | ARG |  |
23 | GONZALES | Victor Hugo | K1 LO | | | ARG |  |
24 | SOSA | Javier | K1 LO | | | ARG |  |
25 | RUIZ | Dylan | K1 LO | | | ARG |  |
26 | FIGARI | Federico G | K1 FC | | | ARG |  |
27 | JAVAD | Mohammad | K1 FC | | | IRI |  |
28 | MEBARAK | Annis | | | | FRA |  |
29 | ROQUE | Pedro | K1 FC | | | POR |  |
30   ZHANG Hua
| ZHANG | Hua | K1 | WKF CHINA | Xiangyang | CHN |  |
Lightwelterweight - 63,5 kg / 138 lbs
SAHIL Samin | European Champion/AUT | LO | 2021.09.18 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   GRAMAJO Facunda
| GRAMAJO | Facunda | | WKF ARGENTINA | Buenos Aires | ARG |  |
2   MALIKI Izahir
| MALIKI | Izahir | K1 LO | Silberrücken | Wels | AUT |  |
3   SAHIL Samim
| SAHIL | Samim | K1 LO | Octagon pro Gym | Vienna | AUT |  |
4 | VON SENGER | Jakob | | WKF CHILE | Santiago | CHI |  |
5 | LETANG | Patrick | | WKF FRANCE | Paris | FRA |  |
6 | GARIDO A. | Rodrigo | | WKF CHILE | Santiago | CHI |  |
7 | ALCOCER | Rimel | | WKF ARGENTINA | Buenos Aires | ARG |  |
8 | HERDZINA | Patryk | K1 | WKF POLAND | Mikolow | POL |  |
9 | SARFATI | Agustin | | WKF ARGENTINA | Buenos Aires | ARG |  |
10 | DAOUDA | Niokane | | WKF FRANCE | Paris | FRA |  |
11   HALL Dylan
| HALL | Dylan | LO | Kijo Elite Kickboxing | Manchester | ENG |  |
12 | RODRIGUES | Luri | | WKF PORTUGAL | Matosinhos | POR |  |
13 | NIOKANE | | K1 LO | | | FRA |  |
14 | DUARTE | Luis | K1 LO | | | POR |  |
15   MATIAS Jose
| MATIAS | Jose | K1 LO | Bushido Muay Thai | Miami | USA |  |
16 | KURDY | Istvan | K1 LO | | | HUN |  |
17 | ULRICH | Lukas | K1 | MAW | Trofaiach | AUT |  |
18 | BRATU | Mihai | K1 LO | Tai Shin Do Gym | Bucharest | ROU |  |
19   QUIGLEY Seth
| QUIGLEY | Seth | MT | Gracie Elite Team | Miami | USA |  |
20 | BORRI | Nahuel | K1 LO | | | ARG |  |
21 | DERECI | Akin | K1 LO | IFT GYM | Steyr | AUT |  |
22 | LAVALLE | Richard | K1 LO | | | URU |  |
23 | CASTRO | Lucas | K1 LO | | | ARG |  |
24   MUZYK Hubert
| MUZYK | Hubert | K1 LO | WKF POLAND | Wroclaw | POL |  |
25   ORNIG Dominik
| ORNIG | Dominik | K1 LO | | | GER |  |
26   GOGIA Jansugi
| GOGIA | Jansugi | K1 LO | Spartakus fight | Senaki | GEO |  |
27 | ABEL OLIVEIRA | Joao | K1 LO | | | BRA |  |
28 | SERESA | Jonatan Matias | K1 LO | | | ARG |  |
29   SOLIVA Joshua
| SOLIVA | Joshua | MT | Dabigz Gym | Solothurn | SUI |  |
30   SOMOGYI Bence
| SOMOGYI | Bence | K1 LO | Team Rozman | Szombathely | HUN |  |
Welterweight -67 Kg / 147 lbs
PEREIRA DE PAULA Wesley | Brasilian Champion | K1 | 2022 |
MALIKI Izahir | European Champion/AUT | K1 | 2022.04.09 |
SAHIL Samim | GBF World Champion/AUT | K1 | 2022.04.09 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | ZEGHOUBI | Ishane | | WKF FRANCE | Paris | FRA |  |
2   MALIKI Izahir
| MALIKI | Izahir | K1 | Team Silberrücken | Wels | AUT |  |
3   SAHIL Samim
| SAHIL | Samim | K1 LO | Octagon pro Gym | Vienna | AUT |  |
4 | MORENO M. | Francisco | | WKF CHILE | Santiago | CHI |  |
5 | ALVAREZ | Javier | | WKF ARGENTINA | Buenos Aires | ARG |  |
6   PEREIRA DE PAULA Wesley
| PEREIRA DE PAULA | Wesley | K1 | WKF BRASIL | Goiania | BRA |  |
7 | BALASHABARUNGA | Award | | WKF UGANDA | Kampala | UGA |  |
8 | ROMERO | Luciano | | WKF ARGENTINA | Buenos Aires | ARG |  |
9 | GARCIA | Luciano | | WKF ARGENTINA | Buenos Aires | ARG |  |
10   GKOGKOS Stefanos
| GKOGKOS | Stefanos | K1 | Arena fighting team | Athens | GRE |  |
11   MUZYK Hubert
| MUZYK | Hubert | K1 LO | WKF POLAND | Wroclaw | POL |  |
12 | JARA | Agustin | | WKF ARGENTINA | Buenos Aires | ARG |  |
13   BRATU Mihai
| BRATU | Mihai | K1 LO | Tai Shin Do Gym | Bucarest | ROU |  |
14 | LIENQUEO P. | Diego | | WKF CHILE | Santiago | CHI |  |
15   SADIQI Zarif
| SADIQI | Zarif | K1 LO | Octagon pro Gym | Vienna | AUT |  |
16   CHAVEZ Patrizio
| CHAVEZ | Patrizio | K1 LO FC | Team Chavez | Miami | USA |  |
17 | ARAPA | Joseph | LO | Team NANDEX | Port Moresby | PNG |  |
18 | RADMAN | Anton | K1 LO MT | MTA | Leonding | AUT |  |
19 | KAWAGE | Norman | LO | Team NANDEX | Port Moresby | PNG |  |
20   OROCZO Nestor
| OROCZO | Nestor | | Team Oroczo | Miami | NCA |  |
21 | BYTYQI | Gentia | K1 | Styrian fight club | Kapfenberg | AUT |  |
22 | NEDELJKOV | Danijel | K1 LO | Fightschool | Vienna | AUT |  |
23 | MEZHIDOV | Ayub | K1 LO | IFT GYM | Steyr | AUT |  |
24   HOTZA Ronald
| HOTZA | Ronald | K1 | Golden Team | Tirana | ALB |  |
25 | ASUKHANOV | Amir | K1 | Styrian Fightclub | Kapfenberg | AUT |  |
26 | FELLNER | Felix | K1 LO | Lumpinee | Vienna | AUT |  |
27 | KATAEV | Chabib | K1 | Styrian Fightclub | Kapfenberg | AUT |  |
28 | KUBIAK | Michal | K1 LO | | | POL |  |
29 | RAHMANI | Ahmat | K1 LO | | | GER |  |
30   CHROBAK Patryk
| CHROBAK | Patryk | K1 | WKF POLAND | Mikolow | POL |  |
Lightmiddleweight - 71 kg / 156 lbs
REDZEPI Bleon | Austrian Champion | K1 | 2023.06.17 |
HAISER Petr | European Champion/CZE | MT | 2021.05.22 |
PARIETTI Guillaume | European Champion/FRA | K1 | 2023.10.25 |
LOBACZ Maciej | European Champion/POL | LO | 2021.04.17 |
AMAYO Pablo | Intercontinental Champion/ARG | K1 | 2021.10.23 |
SINITA Alexandru | International Champion/ROU | K1 | 2022.09.24 |
GUTIERREZ Carlos Mario | Latin America Champion/COL | K1 | 2022.07.23 |
ZAJAZ Michal | World Champion/POL | LO | 2021.04.17 |
PRODERUTTI KARL/AUT vs. TBA | World title / Bruck, AUT | K1 | 2024.02.17 booked  |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   FRETZIOS Spyridon
| FRETZIOS | Spyridon | K1 LO | Stoiks Gym | Larissa | GRE |  |
2   PRODERUTTI Karl
| PRODERUTTI | Karl | K1 LO | Styrian Fightclub | Bruck/Mur | AUT |  |
3   GUTIERREZ Carlos Mario
| GUTIERREZ | Carlos Mario | K1 LO | WKF COLOMBIA | Bogota | COL |  |
4 | PARIETTI | Guillaume | | WKF FRANCE | Paris | FRA |  |
5 | GARNICA | Leonel | K1 LO | WKF ARGENTINA | Buenos Aires | ARG |  |
6 | ARAYA | Diego | K1 LO | WKF CHILE | Santiago de Chile | CHI |  |
7   REDZEPI Bleon
| REDZEPI | Bleon | K1 LO | Silberrücken | Wels | AUT |  |
8 | BARRETO | Leonel | K1 LO | WKF VENEZUELA | Caracas | VEN |  |
9 | BALLERO | Felipe | | WKF ARGENTINA | Buenos Aires | ARG |  |
10   SINITA Alexandru
| SINITA | Alexandru | K1 LO | Thai Shin Do | Bucharest | ROU |  |
11 | BRIONES R. | Alan | | WKF CHILE | Santiago | CHI |  |
12 | GOMEZ | German | | WKF SPAIN | Alicante | ESP |  |
13   SNOW Damien
| SNOW | Damien | K1 LO | DTV Academy | Adelaide | AUS |  |
14 | JUMA | Jantayo | | WKF UGANDA | Kampala | UGA |  |
15 | YEVTSHENKU | Nazar | | WKF UKRAINE | Kiew | UKR |  |
16 | LADYAL | Yanis | K1 LO | | | FRA |  |
17 | MAZZONE | Ariel | | WKF ARGENTINA | Buenos Aires | ARG |  |
18 | ABBAS TALIB | Abdullah | K1 LO | Sport Gorilla | Kirchdorf/Krems | AUT |  |
19 | SCHUJAHI | Saleh | K1 LO MT | ASIA | Vienna | AUT |  |
20   KOSIARSKI Rafal
| KOSIARSKI | Rafal | K1 | WKF POLAND | Mikolow | POL |  |
21   DZINOVIC Muhamed
| DZINOVIC | Muhamed | K1 LO | Fightclub Silberrücken | Wels | AUT |  |
22   KHALIL Ammar
| KHALIL | Ammar | K1 LO | Octagon pro Gym | Vienna | AUT |  |
23   AMAYO Pablo
| AMAYO | Pablo | K1 LO | WKF ARGENTINA | Buenos Aires | ARG |  |
24 | FLISNIK | Patryk | K1 | WKF POLAND | Mikolow | POL |  |
25   HAISER Petr
| HAISER | Petr | K1 MT | Gibu-X-Gym | Brno | CZE |  |
26 | WILGOS | David | K1 | WKF POLAND | Mikolow | POL |  |
27 | LOPES DE SOUZA | Herych | K1 | Styrian Fightclub | Trofaiach | AUT |  |
28 | LOBACZ | Maciej | K1 LO | WKF POLAND | Mikolow | POL |  |
29   SORAPERRA Sandro
| SORAPERRA | Sandro | LO | KBC Innsbruck | Innsbruck | AUT |  |
30 | SOKOL | Piotr | K1 LO | | | POL |  |
Middleweight -75 Kg / 165 lbs
BELHADDAD Karim | European Champion/FRA | K1 | 2022.10.29 |
VENTOSO Pelayo | World Champion/ESP | K1 | 2021.12.04 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | AMAYA | Pablo | | WKF ARGENTINA | Buenos Aires | ARG |  |
2 | BELHADDAD | Karin | K1 | WKF FRANCE | Paris | FRA |  |
3   COROVIC Adel
| COROVIC | Adel | K1 LO | Team Silberrücken | Wels | AUT |  |
4 | BAJKO | Batazs | | WKF ROMANIA | Bucharest | ROU |  |
5 | KOSIARSKI | Rafal | K1 LO | | | POL |  |
6 | FURTOS | Balint | | Octagon pro Gym | Vienna | AUT |  |
7 | ORTIZ | Felix | | WKF SPAIN | Alicante | ESP |  |
8   CONDE James
| CONDE | James | K1 LO | WKF FRANCE | Paris | FRA |  |
9 | LIMA | Marco | | WKF PORTUGAL | Matosinhos | POR |  |
10 | VENTOSO | Pelayo | | WKF SPAIN | Alicante | ESP |  |
11 | CASCONI | Lucian | K1 LO | | | ROU |  |
12 | MANSILLA | Nicolas | K1 LO | | | ARG |  |
13 | RAMOS CARDOSO | Jeferson | K1 LO | | | BRA |  |
14 | AKI | Simon | K1 LO | Team NANDEX | Port Moresby | PNG |  |
15 | IEHL | Wiliam | K1 LO | Lumpinee | Vienna | AUT |  |
16 | BUGL | Franz | K1 | Styrian Fightclub | Kapfenberg | AUT |  |
17 | STUPEN | Aleksander | K1 LO | | | GER |  |
18 | ROMERO | Damian | K1 LO | | | ARG |  |
19 | NEIRA ZAPATA | Reinaldo | K1 LO | | | CHI |  |
20 | OHANYAN | Rafik | LO | Silberrücken | Wels | AUT |  |
21 | LAMBERT | MANILA | LO | Team NANDEX | Port Moresby | PNG |  |
22 | HINTERLEITNER | Jakob | K1 LO | IFT GYM | Steyr | AUT |  |
23   IVORCIUC Razvan
| IVORCIUC | Razvan | K1 | | | ROU |  |
24 | KHARLASHEVSKYI | Ihor | K1 | | | ESP |  |
25 | SAJAD | Ghorbani | | | | IRI |  |
26 | ABUBAKAROV | Aslahan | K1 LO | IFT GYM | Steyr | AUT |  |
27   MARIE Alexandre
| MARIE | Alexandre | K1 FC | | | FRA |  |
28   KUHESTANI Samir
| KUHESTANI | Samir | K1 LO | Team IFT | Steyr | AUT |  |
29 | BABOUIN | Guillaume | | | | FRA |  |
30 | ENACHAT | Khalid | | | | ESP |  |
Lightheavyweight - 81 kg / 178 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   VINNIK Danil
| VINNIK | Danil | | WKF RUSSIA | Moscow | RUS |  |
2 | APARICO | Janvier | | WKF ARGENTINA | Bucharest | ARG |  |
3 | FIGUERA | Tomas | | WKF PORTUGAL | Matosinhos | POR |  |
4 | KONCZ | Attila | | WKF HUNGARY | Budapest | HUN |  |
5 | ARENAS | Oskar | | WKF CHILE | Santiago | CHI |  |
6   GEORGANTEAS Georg
| GEORGANTEAS | Georg | K1 | Warrior Camp | Kalamata | GRE |  |
7   GUIMARAES Jean Carlos
| GUIMARAES | Jean Carlos | K1 LO | WKF BRASIL | Goiania | BRA |  |
8   KROISS Lukas
| KROISS | Lukas | K1 LO | WKF AUSTRIA | Payerbach | AUT |  |
9   ZAFEIRIS Stavros
| ZAFEIRIS | Stavros | K1 | Fight Club | Ioannina | GRE |  |
10   EL ASHRY Karim
| EL ASHRY | Karim | K1 LO | Octagon pro Gym | Vienna | AUT |  |
11 | CHIRLEY | Xavier | | WKF PORTUGAL | Matosinhos | POR |  |
12 | BRIONES R. | Kevin | | WKF CHILE | Santiago | CHI |  |
13   COELHO Atilio
| COELHO | Atilio | | Team Arena | Matosinhos | POR |  |
14   VYHONSKIY Valeri
| VYHONSKIY | Valeri | K1 LO MT | | | UKR |  |
15 | DANILOVIC | Dario | K1 LO MT | ASIA | Vienna | AUT |  |
16   SKRYPNYK Roman
| SKRYPNYK | Roman | K1 LO | | | UKR |  |
17 | RODRIGUES | Chirley | K1 LO | | | POR |  |
18   GÖSSLER Milan
| GÖSSLER | Milan | K1 LO | Octagon pro Gym | Vienna | AUT |  |
19   DIAZ Juan
| DIAZ | Juan | MT | Bushido Muay Thai | Miami | USA |  |
20 | ZLATKOV | Ioan | K1 LO | Silberrücken | Wels | AUT |  |
21 | ELIOMBO | Willie | K1 LO | Team NANDEX | Port Moresby | PNG |  |
22   KRIEGER Andrej
| KRIEGER | Andrej | K1 LO | Fight Club | Freiburg | GER |  |
23 | BALASZ | Baiko | K1 LO | | | ROU |  |
24 | YURYCHKO | Andriy | K1 LO | | | UKR |  |
25   OGBEIWI George
| OGBEIWI | George | K1 LO | Fit Fighters | Breisgau | GER |  |
26 | CHIRLEY | Xavier | K1 LO | | | POR |  |
27 | ALBARRACIN | Walter | K1 LO | | | ARG |  |
28 | XAVIER | Chirley | K1 LO | | | POR |  |
29 | MORATORIO | Alan | K1 LO | | | ARG |  |
30 | CARRASCO | Pablo | K1 LO | | | CHI |  |
Cruiserweight -86 Kg / 189 lbs
SKOURTIS Petros | European Champion/GRE | K1 | 2023.02.18 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   EL ASHRY Karim
| EL ASHRY | Karim | K1 LO | Octagon pro Gym | Vienna | AUT |  |
2   JOVANOVIC Boro
| JOVANOVIC | Boro | | KBC Innsbruck | Innsbruck | AUT |  |
3   STIVI CARNEIRO Rodrigo
| STIVI CARNEIRO | Rodrigo | FC | WKF BRASIL | Goiania | BRA |  |
4 | MONTENEGRO | Henrry | K1 LO | | | ECU |  |
5   SKOURTIS Petros
| SKOURTIS | Petros | K1 | WKF GREECE | Athen | GRE |  |
6   TOPIC Filip
| TOPIC | Filip | K1 | Team Exit Asia | Freiburg | GER |  |
7 | SENA | Alexis | K1 LO | | | ARG |  |
8 | BARRERA MUNOZ | Pablo | K1 LO | | | CHI |  |
9   WANG Shouao
| WANG | Shouao | K1 | WKF CHINA | Chengdu | CHN |  |
10 | LESANO | Facundo | K1 LO | | | ARG |  |
11 | ORELLANA CON. | Francisco | K1 | | | CHI |  |
12   MYSLIVECEK Jan
| MYSLIVECEK | Jan | K1 | Warrior Gym | Praha | CZE |  |
13 | CORTEZ | Robinson | K1 LO | | | CHI |  |
14   GUIMARAES Jean C.
| GUIMARAES | Jean C. | K1 LO FC | WKF BRASIL | Goiania | BRA |  |
15   SNOW John
| SNOW | John | MT | Absolute MMA | Melbourne | AUS |  |
16 | SANTOS | Pedro | K1 | | | POR |  |
17   IBARRA Jorge
| IBARRA | Jorge | MT | Bushido Muay Thai | Miami | USA |  |
18 | TAKLOO | Ali | K1 | | | IRI |  |
19   CRHAK Ivo
| CRHAK | Ivo | K1 LO MT | | Brno | CZE |  |
20 | KRIZAN | Patrik | | | | SVK |  |
21   VIDOVIC Predrag
| VIDOVIC | Predrag | K1 | Styrian Fightclub | Bruck / Mur | AUT |  |
22 | SCHULZ | Oliver | MT | MTFB | Berlin | GER |  |
23 | TOMCZYK | Marcin | K1 | | | POL |  |
24 | HUNT | Chad | K1 | | | CAN |  |
25 | ZMAU | George | | | | ROU |  |
26 | MARECHAL | Cédric | K1 | | | FRA |  |
27 | POKORA | Szymon | | | | POL |  |
28 | FURTADO | Cesar | K1 | | | POR |  |
29   SIPOS Gyula
| SIPOS | Gyula | K1 FC | Sokuthai Team | Elöszallas | HUN |  |
30   MURPHY Keith
| MURPHY | Keith | FC | Golden Gloves | Tralee | IRL |  |
Heavyweight - 91 Kg / 200 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | TURDA | Robert | | WKF ROMANIA | Bucharest | ROU |  |
2 | ARVALO | Goncalo | | WKF ARGENTINA | Buenos Aires | ARG |  |
3 | ATTAI | Rustam | K1 LO | | | AUS |  |
4   HORVATH Marcell
| HORVATH | Marcell | K1 LO | Team Sukothai SE | Szombathely | HUN |  |
5 | GYETVAN | Balazs | LO | | | HUN |  |
6 | HATEGAN | Ovidiu | K1 LO | | | ROU |  |
7 | PAL | Adrian | K1 LO | | | ROU |  |
8 | IONESCU | Daniel | | | | ROU |  |
9 | BALVUENA CRUZ | Juan | K1 LO | | | ARG |  |
10 | TIMOFTEI | Alexandru | K1 LO | | | ROU |  |
11 | ROSSETTO | Daniel | K1 LO | | | ARG |  |
12 | STIVI CARNEIRO | Rodrigo | K1 LO | | | BRA |  |
13 | FORNESI | Fabrizio | K1 LO | | | ARG |  |
14 | OSUNA | Jorge | K1 LO | | | ARG |  |
15 | JOVANOVIC | Boro | K1 LO | | | AUT |  |
16 | KARIMIAN | Sina | K1 | | | IRI |  |
17   DE SOUZA Daniel Silva
| DE SOUZA | Daniel Silva | K1 LO | WKF BRASIL | Goiania | BRA |  |
18 | KISTEK | Adam | K1 | | | SVK |  |
19 | PEJCIC | Dusan | K1 LO | WKF SERBIA | | SRB |  |
20 | SZAFLARSKI | Rafal | K1 | | | POL |  |
21 | MORENO | Kevin | | | | FRA |  |
22 | SPIONE | Nicola | | | | ITA |  |
23 | TIRU | Razvan | K1 | | | ROU |  |
24 | BUCEAC | Nicolae | K1 | | | ROU |  |
25 | SARMIN | Stefan | K1 | | | SVK |  |
26 | IVAN | Victor | K1 | | | HUN |  |
27 | ALVES DINIZ | Carlos H. | K1 | | | BRA |  |
28 | CSIGI | Zoltan | K1 | Sukothai Team | Dunaújváros | HUN |  |
29   SCHARLA Kordian
| SCHARLA | Kordian | K1 | Rhein-Ruhr Sportakademie | Düsseldorf | GER |  |
Superheavyweight + 91 kg / + 200 lbs
SAJECKI Jakub | European Champion/POL | LO | 2021.03.17 |
SAJECKI Jakub | International Champion/POL | K1 | 2022.06.25 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   SAJECKI Jakub
| SAJECKI | Jakub | K1 LO | Team Zajac | Mikolow | POL |  |
2   KRAJCA Jindrich
| KRAJCA | Jindrich | K1 | Gibu-X-Gym | Brno | CZE |  |
3   ZÉ BATISTA Oliveira
| ZÉ BATISTA | Oliveira | LO FC | WKF BRASIL | Goiania | BRA |  |
4   KALATA Marcin
| KALATA | Marcin | K1 MT | | | POL |  |
5   HORVATH Gyözö
| HORVATH | Gyözö | K1 FC | Sukothai | Szombathely | HUN |  |
6 | ROSSETTO | Daniel | K1 LO | | | ARG |  |
7 | GYÖRGY | Szabo | K1 LO | | | ROU |  |
8 | LEDESMA | Matias | K1 LO | | | ARG |  |
9 | FREA | Ezequiel | K1 LO | | | ARG |  |
10 | BARBIER | Leandro | K1 LO | | | ARG |  |
11 | VELICU | Spiridon | K1 MT | | | ROU |  |
12 | MOUNIMAN | Kevin | K1 | | | FRA |  |
13 | AHMADI | Jafar | K1 MT | | | IRI |  |
14 | DRZEWIECKI | Dawid | K1 MT | | | POL |  |
15   BINIARIS Georges
| BINIARIS | Georges | K1 LO | Elite Fight Club | Athens | GRE |  |
16 | HAMADI | Niang | | | | FRA |  |
17 | MOSHONAS | Antonio | LO | Team Moshonas | Athens | GRE |  |
18   HIRLAU Daniel
| HIRLAU | Daniel | K1 FC | Octagon pro Gym | Vienna | AUT |  |
19   KIPCHIRCHIR Derrik
| KIPCHIRCHIR | Derrik | K1 LO | Just Now | Luzern | SUI |  |
20 | SHEEHY | Brian | K1 FC | | | IRL |  |
21 | SIMKO | Matej | K1 | | | SVK |  |
22   RAINER Manuel
| RAINER | Manuel | K1 LO | Team IFT | Steyr | AUT |  |
23 | RAJSKI | Patryk | MT | | | POL |  |
24   DUKIC Milivoja
| DUKIC | Milivoja | K1 LO | Team Silberrücken | Wels | AUT |  |
25   PELLEY Devon
| PELLEY | Devon | K1 LO | GUELPH MMA | Guelph | CAN |  |
26   TEUBEL Miles
| TEUBEL | Miles | K1 LO | Sportgorilla | Kirchdorf/Krems | AUT |  |
27   HUDAK David
| HUDAK | David | K1 LO | Gibu X Gym | Brno | CZE |  |
28 | BLESZYNSKI | Adrian | K1 MT | | | POL |  |
29   LEITNER Martin
| LEITNER | Martin | K1 LO | Team Silberrücken | Wels | AUT |  |
30 | MARTHA | Zsolt | K1 | | | HUN |  |