Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Lightmiddleweight - 71 kg / 156 lbs
SOKOL Piotr | European Champion/POL | K1 | 2020.02.23 |
HAISER PETR/CZE vs. TBA/POL | European title/Korneuburg,AUT | MT | 2021.05.22 booked  |
LOBACZ MACIEJ/POL vs. GAJDA Manuel/SRB | European title/Mikolow, POL | LO | 2021.04.17 booked  |
PRODERUTTI Karl | World Champion/AUT | K1 | 2019.09.21 |
ZAJAZ MICHAL/POL vs. LASEK Marko/AUT | World title/Mikolow, POL | LO | 2021.04.17 booked  |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | SOKOL | Piotr | K1 LO | | | POL |  |
2 | PARIETTI | Guillaume | K1 LO | | | FRA |  |
3   KRZYZANOWSKI Maciej
| KRZYZANOWSKI | Maciej | K1 MT | WKF POLAND | Mikolow | POL |  |
4 | BORTEA | Remus | K1 LO | | | FRA |  |
5   HAISER Petr
| HAISER | Petr | K1 MT | Gibu-X-Gym | Brno | CZE |  |
6   ZAJAC Michal
| ZAJAC | Michal | K1 LO | WKF POLAND | Mikolow | POL |  |
7 | FERNANDES | Fabrice | K1 LO | | | POR |  |
8 | ZALTSZEILER | Valerii | | | | GER |  |
9 | OTAVA | Viorel | K1 LO | | | ROU |  |
10   LENGAL Ladislav
| LENGAL | Ladislav | K1 LO | Gibu-X-Gym | Brno | CZE |  |
11   ROUSAL Radek
| ROUSAL | Radek | K1 | | Brno | CZE |  |
12 | LADYAL | Yanis | K1 LO | | | FRA |  |
13 | JURJ | Octavian | K1 LO | | | ROU |  |
14 | ROSA | Maximiliano | K1 LO | | | URU |  |
15 | OPORTO | Lucas | K1 LO | | | ARG |  |
16   SMIDEK Lukas
| SMIDEK | Lukas | K1 LO | Gibu-X-Gym | Brno | CZE |  |
17 | LLONTOP VEGA | James | K1 LO | | | PER |  |
18 | PEREYRA | Leonardo | K1 LO | | | ARG |  |
19   LASEK Marko
| LASEK | Marko | LO | Team Fightschool | Vienna | AUT |  |
20   ZIMIN Artem
| ZIMIN | Artem | K1 LO | KB. Fed. Ivanovo | Kochma | RUS |  |
21   CRHAK Ivo
| CRHAK | Ivo | K1 LO | Gibu-X-Gym | Brno | CZE |  |
22 | MARTINEZ | Lucas | K1 LO | | | ARG |  |
23   ASTER Vrastislav
| ASTER | Vrastislav | K1 LO | Gibu-X-Gym | Brno | CZE |  |
24 | CARVALHO | Joao | K1 LO | | | POR |  |
25 | GIROT | Thomas | K1 LO | | | FRA |  |
26 | SARAVALLI | Thomas | K1 LO | | | ARG |  |
27   LYU Junyu
| LYU | Junyu | K1 FC | WKF CHINA | Chengdu | CHN |  |
28 | FIGARI | Marcos | K1 LO | | | ARG |  |
29   KRASZEWSKI Maciej
| KRASZEWSKI | Maciej | K1 LO | Octagon pro Gym | Vienna | AUT |  |
30   HARASHI Soni
| HARASHI | Soni | K1 LO | | | IND |  |