Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Lightmiddleweight - 71 kg / 156 lbs
HAISER Petr | European Champion/CZE | MT | 2021.05.22 |
SOKOL Piotr | European Champion/POL | K1 | 2020.02.23 |
LOBACZ Maciej | European Champion/POL | LO | 2021.04.17 |
AMAYO Pablo | Intercontinental Champion/ARG | K1 | 2021.10.23 |
DZINOVIC MUHAMED/AUT vs. SINITA Alexandru / ROU | International title/AUT | K1 | 2022.09.24 booked  |
GUTIERREZ Carlos Mario | Latin America Champion K1 | K1 | 2022.07.23 |
PRODERUTTI Karl | World Champion/AUT | K1 | 2022.02.05 |
ZAJAZ Michal | World Champion/POL | LO | 2021.04.17 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   GUTIERREZ Carlos Mario
| GUTIERREZ | Carlos Mario | K1 LO | WKF COLOMBIA | Bogota | COL |  |
2 | PARIETTI | Guillaume | | WKF FRANCE | Paris | FRA |  |
3 | GARNICA | Leonel | K1 LO | WKF ARGENTINA | Buenos Aires | ARG |  |
4 | ARAYA | Diego | K1 LO | WKF CHILE | Santiago de Chile | CHI |  |
5 | BARRETO | Leonel | K1 LO | WKF VENEZUELA | Caracas | VEN |  |
6 | BALLERO | Felipe | | WKF ARGENTINA | Buenos Aires | ARG |  |
7 | MAZZONE | Ariel | | WKF ARGENTINA | Buenos Aires | ARG |  |
8 | BRIONES R. | Alan | | WKF CHILE | Santiago | CHI |  |
9 | GOMEZ | German | | WKF SPAIN | Alicante | ESP |  |
10 | JUMA | Jantayo | | WKF UGANDA | Kampala | UGA |  |
11 | YEVTSHENKU | Nazar | | WKF UKRAINE | Kiew | UKR |  |
12 | LADYAL | Yanis | K1 LO | | | FRA |  |
13   KOSIARSKI Rafal
| KOSIARSKI | Rafal | K1 | WKF POLAND | Mikolow | POL |  |
14   DZINOVIC Muhamed
| DZINOVIC | Muhamed | K1 LO | Fightclub Silberrücken | Wels | AUT |  |
15   AMAYO Pablo
| AMAYO | Pablo | K1 LO | WKF ARGENTINA | Buenos Aires | ARG |  |
16   SINITA Alexandru
| SINITA | Alexandru | K1 LO | Thai Shin Do | Bucharest | ROU |  |
17 | FLISNIK | Patryk | K1 | WKF POLAND | Mikolow | POL |  |
18   HAISER Petr
| HAISER | Petr | K1 MT | Gibu-X-Gym | Brno | CZE |  |
19 | WILGOS | David | K1 | WKF POLAND | Mikolow | POL |  |
20 | LOBACZ | Maciej | K1 LO | WKF POLAND | Mikolow | POL |  |
21   SORAPERRA Sandro
| SORAPERRA | Sandro | LO | KBC Innsbruck | Innsbruck | AUT |  |
22 | SOKOL | Piotr | K1 LO | | | POL |  |
23 | PARIETTI | Guillaume | K1 LO | | | FRA |  |
24   KRZYZANOWSKI Maciej
| KRZYZANOWSKI | Maciej | K1 MT | WKF POLAND | Mikolow | POL |  |
25 | BORTEA | Remus | K1 LO | | | FRA |  |
26 | FERNANDES | Fabrice | K1 LO | | | POR |  |
27 | ZALTSZEILER | Valerii | | | | GER |  |
28 | OTAVA | Viorel | K1 LO | | | ROU |  |
29   LENGAL Ladislav
| LENGAL | Ladislav | K1 LO | Gibu-X-Gym | Brno | CZE |  |
30   ROUSAL Radek
| ROUSAL | Radek | K1 | | Brno | CZE |  |