Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Featherweight - 57 kg / 125 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | IVANOV | Anri | | WKF RUSSIA | Moscow | RUS |  |
2 | ANGALA | Paul | | WKF UGANDA | Kampala | UGA |  |
3 | FUENTES M. | Carlos | | WKF CHILE | Santiago | CHI |  |
4 | KUMAR | Gourav | | WKF INDIA | New Dehli | IND |  |
5 | SILVA | Carlos | K1 LO | | | POR |  |
6 | ONYAIT | Allen Joseph | | WKF UGANDA | Kampala | UGA |  |
7 | RABOISSON | | K1 LO | | | FRA |  |
8 | ROBALINO | Oscar | K1 LO | | | ARG |  |
9 | FERRARESI | | K1 LO | | | ARG |  |
10 | RODRIGUEZ | Gaston | K1 LO | | | ARG |  |
11 | CARBALLAL | Gonzalo | K1 LO | | | ARG |  |
12 | PEREZ URIBE | Daniel | K1 LO | | | CHI |  |
13 | MARTINEZ | Manuel | K1 LO | | | URU |  |
14 | DAALMAN | Matthew | K1 LO MT | Team Solo | Rotterdam | NED |  |
15   JOSIAH Lumunya
| JOSIAH | Lumunya | MT | Uganda police force | Kampala | UGA |  |
16 | AGUINAGA R. | Oscar | K1 | | | ARG |  |
17 | PICARD | Brennan | K1 | | | CAN |  |
18 | BALDWIN | Zackary | K1 | | | CAN |  |
19 | FERADJI | Ahmet | K1 MT | | | FRA |  |
20   SCIBERRAS Wade
| SCIBERRAS | Wade | K1 MT | Panther MT Academy | Penrith | AUS |  |
21 | ZELAZKO | Dominik | K1 FC | | | POL |  |
22   HOPWOOD Connor
| HOPWOOD | Connor | LO | Battle Hardened | Worcestershire | ENG |  |
23   BERGMÜLLER Martin
| BERGMÜLLER | Martin | LO | Fit mit Spass | Innsbruck | AUT |  |
24   TOMALA Kamil
| TOMALA | Kamil | K1 LO FC | WKF POLAND | Mikolow | POL |  |
25 | MERAFINA | Luca | K1 | | | ITA |  |
26   PESHKOV Jegor
| PESHKOV | Jegor | K1 LO | BC Vostock | Ivanovo | RUS |  |
27 | GOURAV | Kumar | K1 FC | | | IND |  |
28 | ALAMI | Jaad | K1 | | | BEL |  |
29 | GEORGIEV | Toni | K1 | | | BEL |  |
30   MATL Viktor
| MATL | Viktor | K1 | Erdberg | Vienna | AUT |  |