| Men |
PRO/AM RANKING Men |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Featherweight - 57 kg / 125 lbs
| VARGAMI Areti | Greece Champion / GRE | K1 | 2025.05.24 |
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | IVANOV | Anri | WKF RUSSIA | Moscow | RUS | ![]() | |
| 2 | SANZIONE | Nicola | ITA | ![]() | |||
| 3 | TORRES | Mauro | ARG | ![]() | |||
| 4 | VARGAMI | Areti | K1 | WKF GREECE | Athens | GRE | ![]() |
| 5 | RODRIGUEZ | Rodrigo | URU | ![]() | |||
| 6 | NOSOW | Gleb | GER | ![]() | |||
| 7 | FALIVENE | Damian | K1 MT | ARG | ![]() | ||
| 8 | ESCRIBANO | Adrian | ESP | ![]() | |||
| 9 | LEON | Luis | CHI | ![]() | |||
| 10 | JOHNSTON | Ivan | K1 MT | ARG | ![]() | ||
| 11 | BELLOU | Artemis | K1 | WKF GREECE | Athens | GRE | ![]() |
| 12 | ANGALA | Paul | WKF UGANDA | Kampala | UGA | ![]() | |
| 13 | FUENTES M. | Carlos | WKF CHILE | Santiago | CHI | ![]() | |
| 14 | KUMAR | Gourav | WKF INDIA | New Dehli | IND | ![]() | |
| 15 | SILVA | Carlos | K1 LO | POR | ![]() | ||
| 16 | ALMEDA | Jhonatan | K1 | BRA | ![]() | ||
| 17 | URIZAR | Kevin | K1 | PAR | ![]() | ||
| 18 | ONYAIT | Allen Joseph | WKF UGANDA | Kampala | UGA | ![]() | |
| 19 | RABOISSON | K1 LO | FRA | ![]() | |||
| 20 | ROBALINO | Oscar | K1 LO | ARG | ![]() | ||
| 21 | FERRARESI | K1 LO | ARG | ![]() | |||
| 22 | RODRIGUEZ | Gaston | K1 LO | ARG | ![]() | ||
| 23 | CARBALLAL | Gonzalo | K1 LO | ARG | ![]() | ||
| 24 | PEREZ URIBE | Daniel | K1 LO | CHI | ![]() | ||
| 25 | MARTINEZ | Manuel | K1 LO | URU | ![]() | ||
| 26 | DAALMAN | Matthew | K1 LO MT | Team Solo | Rotterdam | NED | ![]() |
27 ![]() SCIBERRAS Wade | SCIBERRAS | Wade | K1 MT | Panther MT Academy | Penrith | AUS | ![]() |
28 ![]() JOSIAH Lumunya | JOSIAH | Lumunya | MT | Uganda police force | Kampala | UGA | ![]() |
| 29 | AGUINAGA R. | Oscar | K1 | ARG | ![]() | ||
| 30 | PICARD | Brennan | K1 | CAN | ![]() |

















