| Men |
PRO/AM RANKING Ladies |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Atomweight -48 kg / 105 lbs
| OLAH KINCSO / AUT vs. DINU Renata / ROU | European title / Bruck, AUT | K1 | 2026.02.07 booked ![]() |
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | BARRIOS | Sheila | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 2 | REYES | Beatriz | WKF CHILE | CHI | ![]() | ||
| 3 | RUZNAC | Izabella | WKF ROMANIA | Bucuresti | ROU | ![]() | |
4 ![]() DINU Renata | DINU | Renata | K1 LO MT | Tai Shin Do | Bucharest | ROU | ![]() |
5 ![]() OLAH Kincsö | OLAH | Kincsö | K1 LO | Tofaiach | Bruck / Mur | AUT | ![]() |
6 ![]() PASHKOVA Oksana | PASHKOVA | Oksana | K1 LO MT | WKF UKRAINE | Kharkiv | UKR | ![]() |
7 ![]() CUNDASAWMY Ranini | CUNDASAWMY | Ranini | K1 LO MT | Bambous Martial Arts | Port Louis | MRI | ![]() |
8 ![]() REGIA Victoria | REGIA | Victoria | K1 LO | Thaynara Dojo | Gurupi | BRA | ![]() |
9 ![]() NANDI Chloé | NANDI | Chloé | K1 | FRA | ![]() | ||
10 ![]() PARSKAROVA Natalie | PARSKAROVA | Natalie | K1 | Gibu-X-Gym | Brno | CZE | ![]() |
| 11 | TKALCEC | Sandra | Zagreb | CRO | ![]() | ||
| 12 | BRULC | Tanja | K1 | Thai Boxing DEMA | SLO | ![]() | |
| 13 | MIKLASOVA | Ivana | K1 | SVK | ![]() |













