| Men |
PRO/AM RANKING Men |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Ioannis RAIKOS | Danil VINNIK | Ioannis EMINOV |
Gabriel BARDAROF | Jurgen LUAN | Karim EL ASHRY |
Josip GLAVAS | Rodrigo STIVI CARNEIRO | Marius MANDREA |
Demir BUSEVAC | Felix ELLMAIER | Lukas NASSIF |
Petros SKOURTIS | Filip TOPIC | Jakub SAJECKI |
Adel COROVIC | Samim SAHIL | Chabib KATAEV |
Jindrich KRAJCA | Jonathan BORGES | Robert ROSTAS |
Marcell HORVATH | Cezar ZIDARESCU | Eugeniou CHRISTOS |
Oliveira ZÉ BATISTA | Marcin KALATA | Shouao WANG |
Carlos Mario GUTIERREZ | Gyözö HORVATH | Baha HAMDI |
Stefanos PSARAS | Samim SAHIL | Georg GEORGANTEAS |
Jean Carlos GUIMARAES | Spyridon FRETZIOS | Marcel GALA |
Stavros ZAFEIRIS | Jan MYSLIVECEK | Facunda GRAMAJO |
Alejandro GALARZA | Bleon REDZEPI | Wade SCIBERRAS |
Oliver TAKACS | James CONDE | Andreas SOFIANOS |
Artur VYSOCHYENKO | Leon ALIME DE NDJANA | John SNOW |
Anto RADMAN | Atilio COELHO | Fiodor CAZANJI |
George OGBEIWI | David HOFMANN | Jean C. GUIMARAES |
Bereket KULKHASOV | Valeri VYHONSKIY | Bleon REDZEPI |
Roman SKRYPNYK | Jorge IBARRA | Facunda GRAMAJO |
jan MYSLIVECEK | Georges BINIARIS | Izahir MALIKI |
Stefanos GKOGKOS | Ivo CRHAK | Karen GALSTYAN |
Artur VYSOCHYENKO | Izahir MALIKI | Juan DIAZ |
Boro JOVANOVIC | Samim SAHIL | Wade SCIBERRAS |
Zarif SADIQI | Daniel Silva DE SOUZA | Lumunya JOSIAH |
Alexandru SINITA | Daniel HIRLAU | Marcos CORNEJO |
Derrik KIPCHIRCHIR | Issa BA | Vincenzo MUSCA |
Rafik OHANYAN | Dylan HALL | Andrej KRIEGER |
Muhamed DZINOVIC |